| Men's K-1 Expert | |||||||||||||||||||||||||||||
| Run 1 | Run 2 | ||||||||||||||||||||||||||||
| Last | First | Seconds | Penalty | Total | Seconds | Penalty | Total | Total | |||||||||||||||||||||
| Gordon | Ed | 153.66 | 8 | 161.66 | 145.56 | 2 | 147.56 | 309.22 | |||||||||||||||||||||
| Hilbert | Derrick | 155.12 | 6 | 161.12 | 162.48 | 12 | 174.48 | 335.6 | |||||||||||||||||||||
| Sarver | Aaron | 161.47 | 8 | 169.47 | 163.35 | 4 | 167.35 | 336.82 | |||||||||||||||||||||
| Weed | John | 161.89 | 56 | 217.89 | 164.01 | 4 | 168.01 | 385.9 | |||||||||||||||||||||
| Jacobson | Mark | 195.81 | 50 | 245.81 | 188.82 | 8 | 196.82 | 442.63 | |||||||||||||||||||||
| Kishiyama | Keith | 173.78 | 4 | 177.78 | 218.18 | 52 | 270.18 | 447.96 | |||||||||||||||||||||
| Rebard | Brian | 205.28 | 6 | 211.28 | 166.02 | 4 | 170.02 | 381.30 | |||||||||||||||||||||
| Ng | Jonathan | 194.31 | 14 | 208.31 | 238.84 | 14 | 252.84 | 461.15 | |||||||||||||||||||||
| Gibson | Stuart | 218.38 | 56 | 274.38 | 201.04 | 8 | 209.04 | 483.42 | |||||||||||||||||||||
| Schumacher | Bruce | 253.60 | 58 | 311.60 | 204.62 | 6 | 210.62 | 522.22 | |||||||||||||||||||||
| |
|||||||||||||||||||||||||||||
| Women's K-1 Expert | |||||||||||||||||||||||||||||
| Run 1 | Run 2 | ||||||||||||||||||||||||||||
| Last | First | Seconds | Penalty | Total | Seconds | Penalty | Total | Total | |||||||||||||||||||||
| Thorner | Shelby | 204.18 | 0 | 204.18 | 206.97 | 2 | 208.97 | 413.15 | |||||||||||||||||||||
| Shosteck | Debbie | 215.27 | 2 | 217.27 | 210.70 | 4 | 214.70 | 431.97 | |||||||||||||||||||||
| Beman | Ann | 208.96 | 60 | 268.96 | 221.10 | 112 | 333.10 | 602.06 | |||||||||||||||||||||
| Walters | Amy | 265.90 | 156 | 421.90 | 225.34 | 8 | 233.34 | 655.24 | |||||||||||||||||||||
| |
|||||||||||||||||||||||||||||
| Men's K-1 Master | |||||||||||||||||||||||||||||
| Run 1 | Run 2 | ||||||||||||||||||||||||||||
| Last | First | Seconds | Penalty | Total | Seconds | Penalty | Total | Best Run |
|||||||||||||||||||||
| Valle | Gary | 173.02 | 4 | 177.02 | 173.26 | 14 | 187.26 | 177.02 | |||||||||||||||||||||
| Morse | Michael | 183.63 | 10 | 193.63 | 173.72 | 6 | 179.72 | 179.72 | |||||||||||||||||||||
| Rebard | Doug | 176.80 | 58 | 234.80 | 180.16 | 8 | 188.16 | 188.16 | |||||||||||||||||||||
| Williams | Vince | 222.27 | 10 | 232.27 | 220.09 | 8 | 228.09 | 228.09 | |||||||||||||||||||||
| Brown | Ken | 232.30 | 66 | 298.30 | 232.38 | 60 | 292.38 | 292.38 | |||||||||||||||||||||
| Kuiken | Roger | 223.84 | 360 | 583.84 | 252.71 | 804 | 1056.71 | 583.84 | |||||||||||||||||||||
| |
|||||||||||||||||||||||||||||
| Women's K-1 Master | |||||||||||||||||||||||||||||
| Run 1 | Run 2 | ||||||||||||||||||||||||||||
| Last | First | Seconds | Penalty | Total | Seconds | Penalty | Total | Best Run |
|||||||||||||||||||||
| Dagle | Nancy | 205.70 | 108 | 313.70 | 195.93 | 104 | 299.93 | 299.93 | |||||||||||||||||||||
| Putman | Pam | 271.53 | 164 | 435.53 | DNR | - | DNR | 435.53 | |||||||||||||||||||||
| Valle | Terry | 221.06 | 260 | 481.06 | DNR | - | DNR | 481.06 | |||||||||||||||||||||
| |
|||||||||||||||||||||||||||||
| Men's K-1 Intermediate | |||||||||||||||||||||||||||||
| Run 1 | Run 2 | ||||||||||||||||||||||||||||
| Last | First | Seconds | Penalty | Total | Seconds | Penalty | Total | Best Run |
|||||||||||||||||||||
| Izmailov | Alexander | 192.52 | 202 | 394.52 | 202.88 | 4 | 206.88 | 206.88 | |||||||||||||||||||||
| Seum | Stefan | DNF | - | DNF | 245.99 | 410 | 655.99 | 655.99 | |||||||||||||||||||||
| |
|||||||||||||||||||||||||||||
| Women's K-1 Intermediate | |||||||||||||||||||||||||||||
| Run 1 | Run 2 | ||||||||||||||||||||||||||||
| Last | First | Seconds | Penalty | Total | Seconds | Penalty | Total | Best Run |
|||||||||||||||||||||
| Remien | Suzanne | 253.14 | 106 | 359.14 | 238.90 | 202 | 440.90 | 359.14 | |||||||||||||||||||||
| |
|||||||||||||||||||||||||||||
| Men's K-1 Novice | |||||||||||||||||||||||||||||
| Run 1 | Run 2 | ||||||||||||||||||||||||||||
| Last | First | Seconds | Penalty | Total | Seconds | Penalty | Total | Best Run |
|||||||||||||||||||||
| Musolf | Tom | 211.09 | 4 | 215.09 | 187.70 | 160 | 347.70 | 215.09 | |||||||||||||||||||||
| Funk | James | 227.00 | 62 | 289.00 | 245.20 | 156 | 401.20 | 289.00 | |||||||||||||||||||||
| Parnell | Richard | 221.52 | 154 | 375.52 | 215.24 | 110 | 325.24 | 325.24 | |||||||||||||||||||||
| Reis | Serafim | 206.12 | 166 | 372.12 | 283.47 | 306 | 589.47 | 372.12 | |||||||||||||||||||||
| Segura | Tom | 233.57 | 160 | 393.57 | 247.93 | 166 | 413.93 | 393.57 | |||||||||||||||||||||
| Blackford | Matt | 239.23 | 314 | 553.23 | 241.54 | 162 | 403.54 | 403.54 | |||||||||||||||||||||
| Gillett | Paul | 213.13 | 202 | 415.13 | 268.59 | 156 | 424.59 | 415.13 | |||||||||||||||||||||
| Frasca | Billy | 189.76 | 360 | 549.76 | 216.49 | 262 | 478.49 | 478.49 | |||||||||||||||||||||
| Wigmore | Grant | 194.80 | 354 | 548.80 | 196.48 | 354 | 550.48 | 548.80 | |||||||||||||||||||||
| |
|||||||||||||||||||||||||||||
| Women's K-1 Novice | |||||||||||||||||||||||||||||
| Run 1 | Run 2 | ||||||||||||||||||||||||||||
| Last | First | Seconds | Penalty | Total | Seconds | Penalty | Total | Best Run |
|||||||||||||||||||||
| Freeman | Chrissy | 247.84 | 154 | 401.84 | 239.71 | 102 | 341.71 | 341.71 | |||||||||||||||||||||
| LeVeque | Patti | 242.69 | 106 | 348.69 | 197.69 | 156 | 353.69 | 348.69 | |||||||||||||||||||||
| Winslow | Cindy | 254.68 | 106 | 360.68 | 265.60 | 104 | 369.60 | 360.68 | |||||||||||||||||||||
| Schumacher | Sharon | 235.62 | 208 | 443.62 | 254.32 | 260 | 514.32 | 443.62 | |||||||||||||||||||||
| Qian | Helen | 195.86 | 256 | 451.86 | 193.41 | 264 | 457.41 | 451.86 | |||||||||||||||||||||
| Goglia | Judi | DNF | - | DNF | 264.70 | 206 | 470.70 | 470.70 | |||||||||||||||||||||
| Thomas | Carmen | 221.77 | 256 | 477.77 | 186.52 | 506 | 692.52 | 477.77 | |||||||||||||||||||||
| Smith | Dee | 229.19 | 362 | 591.19 | 213.76 | 606 | 819.76 | 591.19 | |||||||||||||||||||||
| Olsen | Jennifer | 185.31 | 406 | 591.31 | 219.82 | 404 | 623.82 | 591.31 | |||||||||||||||||||||
| |
|||||||||||||||||||||||||||||
| Men's K-1 Junior | |||||||||||||||||||||||||||||
| Run 1 | Run 2 | ||||||||||||||||||||||||||||
| Last | First | Seconds | Penalty | Total | Seconds | Penalty | Total | Total | |||||||||||||||||||||
| Ng | Jason | 144.24 | 2 | 146.24 | 142.47 | 6 | 148.47 | 294.71 | |||||||||||||||||||||
| |
|||||||||||||||||||||||||||||
| Men's K-1 Cadet | |||||||||||||||||||||||||||||
| Run 1 | Run 2 | ||||||||||||||||||||||||||||
| Last | First | Seconds | Penalty | Total | Seconds | Penalty | Total | Best Run |
|||||||||||||||||||||
| Wilkening | Tomas | 171.83 | 204 | 375.83 | 166.34 | 102 | 268.34 | 268.34 | |||||||||||||||||||||
| Foe-Parker | Colin | 206.06 | 206 | 412.06 | 216.02 | 202 | 418.02 | 412.06 | |||||||||||||||||||||
| |
|||||||||||||||||||||||||||||
| Men's C-1 | |||||||||||||||||||||||||||||
| Run 1 | Run 2 | ||||||||||||||||||||||||||||
| Last | First | Seconds | Penalty | Total | Seconds | Penalty | Total | Best Run |
|||||||||||||||||||||
| Scott | Norwood | 169.52 | 104 | 273.52 | 161.29 | 2 | 163.29 | 163.29 | |||||||||||||||||||||
| Sarver | Aaron | 190.26 | 2 | 192.26 | 179.45 | 2 | 181.45 | 181.45 | |||||||||||||||||||||
| Gordon | Ed | 156.06 | 58 | 214.06 | 157.06 | 54 | 211.06 | 211.06 | |||||||||||||||||||||
| Giese | Vincent | 204.47 | 200 | 404.47 | 197.98 | 206 | 403.98 | 403.98 | |||||||||||||||||||||
| Seum | Stefan | 190.49 | 852 | 1042.49 | 277.99 | 160 | 437.99 | 437.99 | |||||||||||||||||||||
| Valle | Gary | 196.88 | 456 | 652.88 | DNR | - | DNR | 652.88 | |||||||||||||||||||||
| Coen | Monte | DNF | - | DNF | DNF | - | DNF | DNF | |||||||||||||||||||||
| |
|||||||||||||||||||||||||||||
| C-2 | |||||||||||||||||||||||||||||
| Run 1 | Run 2 | ||||||||||||||||||||||||||||
| Last | First | Seconds | Penalty | Total | Seconds | Penalty | Total | Best Run |
|||||||||||||||||||||
| Arnold/Beard | |
269.75 | 208 | 477.75 | 272.64 | 160 | 432.64 | 432.64 | |||||||||||||||||||||
| Vincent Giese/Dee Smith | |
256.24 | 226 | 482.24 | 266.94 | 414 | 680.94 | 482.24 | |||||||||||||||||||||
| Bruce Schumacher/Sharon Schumacher | |
327.27 | 270 | 597.27 | 544.84 | 326 | 870.84 | 597.27 | |||||||||||||||||||||
| |
|||||||||||||||||||||||||||||
| OC-1 | |||||||||||||||||||||||||||||
| Run 1 | Run 2 | ||||||||||||||||||||||||||||
| Last | First | Seconds | Penalty | Total | Seconds | Penalty | Total | Best Run |
|||||||||||||||||||||
| Coen | Monte | 249.88 | 614 | 863.88 | 282.66 | 326 | 608.66 | 608.66 | |||||||||||||||||||||
| Kuiken | Roger | 369.02 | 510 | 879.02 | 345.75 | 612 | 957.75 | 879.02 | |||||||||||||||||||||
| Woodard | Carl | DNF | - | DNF | DNR | - | DNR | DNF | |||||||||||||||||||||
| |
|||||||||||||||||||||||||||||
| OC-2 | |||||||||||||||||||||||||||||
| Run 1 | Run 2 | ||||||||||||||||||||||||||||
| Last | First | Seconds | Penalty | Total | Seconds | Penalty | Total | Best Run |
|||||||||||||||||||||
| Arnold/Beard | |
299.13 | 476 | 775.13 | 303.13 | 332 | 635.13 | 635.13 | |||||||||||||||||||||
| Coen/Phillips | |
171.91 | 856 | 1027.91 | DNR | - | DNR | 1027.91 | |||||||||||||||||||||
| |
|||||||||||||||||||||||||||||
| Team Races | |||||||||||||||||||||||||||||
| Run 1 | Run 2 | ||||||||||||||||||||||||||||
| Last | First | Seconds | Penalty | Total | Seconds | Penalty | Total | Best Run |
|||||||||||||||||||||
| Team Doug | |
194.07 | 20 | 214.07 | DNR | - | DNR | 214.07 | |||||||||||||||||||||
| Team Norwood | |
205.91 | 70 | 275.91 | DNR | - | DNR | 275.91 | |||||||||||||||||||||
| Team Shelby | |
243.67 | 70 | 313.67 | DNR | - | DNR | 313.67 | |||||||||||||||||||||
| Team Randy | |
258.37 | 68 | 326.37 | DNR | - | DNR | 326.37 | |||||||||||||||||||||
| Team Chrissy | |
271.13 | 356 | 627.13 | DNR | - | DNR | 627.13 | |||||||||||||||||||||
| Team Tom | |
270.31 | 374 | 644.31 | DNR | - | DNR | 644.31 | |||||||||||||||||||||
| Sierra Club
Loma Prieta Paddlers |
Moke Races Home Page |