| Wildwater | |||||||||||||||||||||||||||||
| Bib# | Last | First | Time | Rank | |||||||||||||||||||||||||
| 126 | Albright | Charles | 19:14:00 | 1 | |||||||||||||||||||||||||
| K-1 Slalom | |||||||||||||||||||||||||||||
| Bib# | Last | First | Time | Rank | |||||||||||||||||||||||||
| 108 | Kim | David | 21:39:00 | 1 | |||||||||||||||||||||||||
| C-1 | |||||||||||||||||||||||||||||
| Bib# | Last | First | Time | Rank | |||||||||||||||||||||||||
| 154 | Kaisel | David | 25:49:00 | 1 | |||||||||||||||||||||||||
| C-2 | |||||||||||||||||||||||||||||
| Bib# | Last | First | Time | Rank | |||||||||||||||||||||||||
| 124 | Parodi/Hilbert | Sheila/Darrick | 23:20:00 | 1 | |||||||||||||||||||||||||
| K-1 Cadet | |||||||||||||||||||||||||||||
| Bib# | Last | First | Time | Rank | |||||||||||||||||||||||||
| 147 | Scarbrough | Jennifer | 25:53:00 | 1 | |||||||||||||||||||||||||
| 145 | Perales | Sara | 25:53:00 | 1 | |||||||||||||||||||||||||
| K-1 RPM Class over 8'0" (Mass Start) | |||||||||||||||||||||||||||||
| Bib# | Last | First | Time | Rank | |||||||||||||||||||||||||
| 159 | Rogers | Todd | 22:29:00 | 1 | |||||||||||||||||||||||||
| 132 | Gelder | Tom | 22:42:00 | 2 | |||||||||||||||||||||||||
| 102 | Dalton | Robert | 22:55:00 | 3 | |||||||||||||||||||||||||
| 139 | Heerema | Steve | 23:15:00 | 4 | |||||||||||||||||||||||||
| 143 | Buckley | Ian | 23:17:00 | 5 | |||||||||||||||||||||||||
| 135 | Musolf | Tom | 23:42:00 | 6 | |||||||||||||||||||||||||
| 134 | McNeill | Willis | 24:25:00 | 7 | |||||||||||||||||||||||||
| 110 | Lemley | Michelle | 24:56:00 | 8 | |||||||||||||||||||||||||
| 141 | Peterson | Kai | 25:38:00 | 9 | |||||||||||||||||||||||||
| 140 | Bowie | Bill | 25:40:00 | 10 | |||||||||||||||||||||||||
| 199 | Chen | Christine | 25:54:00 | 11 | |||||||||||||||||||||||||
| 144 | Rhodes | Richard | 25:55:00 | 12 | |||||||||||||||||||||||||
| 148 | Perales | Jess | 26:00:00 | 13 | |||||||||||||||||||||||||
| 113 | Schimada | Melvin | 26:16:00 | 14 | |||||||||||||||||||||||||
| 150 | O'Connor | Derek | 29:56:00 | 15 | |||||||||||||||||||||||||
| 151 | O'Connor | Clifford | 29:56:00 | 15 | |||||||||||||||||||||||||
| K-1 Playboat Class under 8'0" (Mass Start) | |||||||||||||||||||||||||||||
| Bib# | Last | First | Time | Rank | |||||||||||||||||||||||||
| 155 | McConachie | Bob | 23:45:00 | 1 | |||||||||||||||||||||||||
| 137 | Kanner | Dan | 23:59:00 | 2 | |||||||||||||||||||||||||
| 133 | Funk | Jim | 24:54:00 | 3 | |||||||||||||||||||||||||
| 157 | Grove | Bruce | 25:03:00 | 4 | |||||||||||||||||||||||||
| 129 | Love | Cathy | 25:54:00 | 5 | |||||||||||||||||||||||||
| 105 | Stafford | Edel | 26:03:00 | 6 | |||||||||||||||||||||||||
| 138 | Zigler | Sarah | 26:53:00 | 7 | |||||||||||||||||||||||||
| 167 | Le | Anh | 28:30:00 | 8 | |||||||||||||||||||||||||
| 120 | Grossman | Aaron | 29:29:00 | 9 | |||||||||||||||||||||||||
| Sierra Club
Loma Prieta Paddlers |
Moke Races Home Page |